WRAPPING PAPER – COUNTER REEL
Quality unbleached (both light brown and natural brown) MG (Machine glazed) Kraft paper in counter reel as below.
Each roll is wrapped in moisture barrier film with core plug of 50mm diameter.
Other than 60 gsm (for example 40,50,70,80gssm etc. ) and with other configurations ( Bleached ,width and meterage ) can also be arranged on request. However MOQ may be applicable.
MF (Machine finished – i.e. Non glazed) is also available in 60gsm or any other gsm from 60- 120 gsm.
Dispenser also can be arranged on request.
| Sl No | Grades | Gsm | Width | Length | Reel | Price/Roll |
| (Brown) | per roll | Per roll | Per pallet | Plus GST | ||
| Unbleached | (Mm) | (Meter) | Approx. | AUD | ||
| 1 | B 258 | 60 | 450 | 340 | 40 | 53.00 |
| 2 | B 258 | 60 | 600 | 340 | 40 | 83.00 |
| 3 | B 258 | 60 | 750 | 340 | 20 | 97.00 |
| 4 | B 258 | 60 | 900 | 340 | 20 | 130.00 |
| 1 | YHC BASIC | 60 | 450 | 340 | 40 | 69.00 |
| 2 | YHC BASIC | 60 | 600 | 340 | 40 | 105.00 |
| 3 | YHC BASIC | 60 | 750 | 340 | 20 | 135.00 |
| 4 | YHC BASIC | 60 | 900 | 340 | 20 | 150.00 |
Description
WRAPPING PAPER – COUNTER REEL
Quality unbleached (both light brown and natural brown) MG (Machine glazed) Kraft paper in counter reel as below.
Each roll is wrapped in moisture barrier film with core plug of 50mm diameter.
Other than 60 gsm (for example 40,50,70,80gssm etc. ) and with other configurations ( Bleached ,width and meterage ) can also be arranged on request. However MOQ may be applicable.
MF (Machine finished – i.e. Non glazed) is also available in 60gsm or any other gsm from 60- 120 gsm.
Dispenser also can be arranged on request.
| Sl No | Grades | Gsm | Width | Length | Reel | Price/Roll |
| (Brown) | per roll | Per roll | Per pallet | Plus GST | ||
| Unbleached | (Mm) | (Meter) | Approx. | AUD | ||
| 1 | B 258 | 60 | 450 | 340 | 40 | 53.00 |
| 2 | B 258 | 60 | 600 | 340 | 40 | 83.00 |
| 3 | B 258 | 60 | 750 | 340 | 20 | 97.00 |
| 4 | B 258 | 60 | 900 | 340 | 20 | 130.00 |
| 1 | YHC BASIC | 60 | 450 | 340 | 40 | 69.00 |
| 2 | YHC BASIC | 60 | 600 | 340 | 40 | 105.00 |
| 3 | YHC BASIC | 60 | 750 | 340 | 20 | 135.00 |
| 4 | YHC BASIC | 60 | 900 | 340 | 20 | 150.00 |





